<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>3D EXHIBITS</title>
	<link>http://www.3DExhibits.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:47:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Our annual migration to Exhibitor: a sure sign of spring!</title>
		<description><![CDATA[Our destination? Exhibitor. As we descend on sunny Las Vegas, Nevada, armed with badges, swag and rolling display cases, our annual migration to Exhibitor is a sure sign of spring.]]></description>
		<link>http://www.3DExhibits.com/2012/02/our-annual-migration-to-exhibitor-a-sure-sign-of-spring/</link>
			</item>
	<item>
		<title>The courtship between exhibitor and customer relations</title>
		<description><![CDATA[
The most important component of the tradeshow industry will always be people. Like any relationship, the business relationships you make can take some time to develop. Whether you’re an exhibitor a tradeshow looking to meet potential customers, or attendee looking to make a major investment – finding the right match is a courtship of sorts.
If [...]]]></description>
		<link>http://www.3DExhibits.com/2012/02/the-courtship-between-exhibitor-and-customer-relations/</link>
			</item>
	<item>
		<title>Show love: design that speaks to their senses</title>
		<description><![CDATA[The classic tale of sensory design. Want to make your clients fall in love with your show experience? Let's turn to the words of the immortal Shakespeare for a few reminders of how to speak volumes about your brand without saying a word.
]]></description>
		<link>http://www.3DExhibits.com/2012/02/show-love-design-that-speaks-to-their-senses/</link>
			</item>
	<item>
		<title>Do more with less</title>
		<description><![CDATA[Doing more with less is just a smarter way to work. At 3D Exhibits, giving our clients a bigger bang for their buck is our specialty.]]></description>
		<link>http://www.3DExhibits.com/2012/02/do-more-with-less/</link>
			</item>
	<item>
		<title>3D Exhibits Project Managers &#124; A Trade Show Life</title>
		<description><![CDATA[Custom exhibit building is a detailed process involving many different components. With entire departments are dedicated to design, execution and delivery, collaboration is critical and timing is key. Many are involved throughout the process, but there is one 3D team member who monitors progress each and every step of the way –and that person is [...]]]></description>
		<link>http://www.3DExhibits.com/2012/01/3d-exhibits-project-managers-a-trade-show-life/</link>
			</item>
	<item>
		<title>CES 2012: Connectivity gets personal</title>
		<description><![CDATA[What were the things that set CES 2012 apart from years past?]]></description>
		<link>http://www.3DExhibits.com/2012/01/ces-2012-connectivity-gets-personal/</link>
			</item>
	<item>
		<title>Kick Starting 2012: Setting the Right ROI Measurements</title>
		<description><![CDATA[What’s my ROI? How many times have you heard a client ask you that question? Exhibiting at a trade show is a big investment and one you want to make sure you are maximizing.]]></description>
		<link>http://www.3DExhibits.com/2012/01/kick-starting-2012-setting-the-right-roi-measurements/</link>
			</item>
	<item>
		<title>3D Exhibits Presents &#8220;The Trade Show Life&#8221; &#8211; Michael Seymour</title>
		<description><![CDATA[
Senior Vice President Michael Seymour has been with the 3D Exhibits&#8216; team for a number of years. While his primary responsibility is account development, he wears many hats. From client management skills to mentorship of our team, he understands that successful trade show programs come down to one thing: strong relationships. His experience is a tremendous [...]]]></description>
		<link>http://www.3DExhibits.com/2012/01/3d-exhibits-presents-the-trade-show-life-michael-seymour/</link>
			</item>
	<item>
		<title>Show Your Cards &#124; Closing a Sale in the Age of Transparency</title>
		<description><![CDATA[When it comes to closing a sale, there are many different approaches. Entire books have been written about the many different kinds of closes – what you should say to get your client to sign &#8211; scripts for every possible scenario. But when it comes down to it, acquiring clients means building a great client [...]]]></description>
		<link>http://www.3DExhibits.com/2012/01/show-your-cards-closing-a-sale-in-the-age-of-transparency/</link>
			</item>
	<item>
		<title>Happy 2012! What’s on the horizon?</title>
		<description><![CDATA[Happy New Year everyone! We hope you enjoyed the season with your family and friends. At 3D Exhibits, we are thankful for another great year and very excited about the one ahead.]]></description>
		<link>http://www.3DExhibits.com/2012/01/happy-2012-whats-on-the-horizon/</link>
			</item>
</channel>
</rss>

